.{SECTION_MENU}
Governor Commitees
Full Governing Body
| MEETINGS ATTENDED IN 2023 - 24 | 19.09.23 | 21-11-23 | 23-1-24 |
19-3-24 |
21-5-24 | 9/7/24 |
| Mrs C Poole (Chair) | Y | Y | Y | Y | Y | Y |
| Ms D M Blacka (Vice Chair) | N | Y | N | Y | Y | Y |
| Mr M Crouch (Headteacher) | Y | Y | Y | Y | Y | Y |
| Mrs H Wheeler | N | N | Y | Y | Y | Y |
| Mr I Brackenbury | Y | N | N | Left | Left | Left |
| Mr A Brook | Y | N | Y | Y | Y | Y |
| Mrs V Kelly | Y | Y | Y | Y | N | Y |
| Mrs M Humphreys | Y | N | N | Y | Y | Y |
| Mr K Chapman | Y | N | Y | Y | Y | Y |
| Mrs H Fletcher | Y | Y | Y | Y | Y | Y |
| Mr P Davies | Y | Y | N | N | Left | Left |
| Mr K Griffin | Y | N | N | Y | Y | Y |
| MEETINGS ATTENDED IN 2024 - 25 | 17-9-24 | 19-11-24 | 21-1-25 | 25-3-25 | 20-5-25 | 8-7-25 |
| Mrs C Poole (Chair) | Y | Y | Y | Y | Y | Y |
| Ms D M Blacka (Vice Chair) | Y | Y | Y | Y | Y | Y |
| Mr M Crouch (Headteacher) | Y | Y | Y | Y | Y | Y |
| Mrs H Wheeler | N | Y | Y | N | Y | Y |
| Mr A Brook | Y | Y | N | Y | Y | Y |
| Mrs V Kelly | Y | N | Y | Y | N | N |
| Mrs M Humphreys | N | Left | Left | Left | Left | Left |
| Mr K Chapman | Y | Y | N | N | Y | Y |
| Mrs H Fletcher | Y | Y | Y | Y | N | Y |
| Mr K Griffin | Y | Y | Y | Y | N | Left |
| Mrs L Hoad | N/A | Y | Y | Y | Y | N |
| Mrs V Filtness | N/A | N/A | N/A | N/A | Y | Y |
| MEETINGS ATTENDED IN 2025 -26 | 16.09.25 | |||||
| Mrs L Hoad (Chair) | Y | |||||
| Ms D M Blacka (Vice Chair) | Y | |||||
| Mr M Crouch (Headteacher) | Y | |||||
| Mrs H Wheeler | Y | |||||
| Mr A Brook | Y | |||||
| Mrs V Kelly | N | |||||
| Mr K Chapman | Y | |||||
| Mrs H Fletcher | Y | |||||
| Mrs V Filtness | Y | |||||
| Mrs H Cave | N/A | |||||
| Mrs H Robinson | N/A |
Finance Meeting
| MEETINGS ATTENDED IN 2023-2024 | 14.3.23 | 14.9.23 | 18.1.24 | 16.5.24 |
| Mrs C Poole | Y | Y | Y | Y |
| Mr M Crouch | Y | Y | Y | Y |
| Mr I Brackenbury | APOLOGIES | APOLOGIES | APOLOGIES | LEFT |
| Mr A Brook (Chair) | Y | Y | Y | Y |
| Mr P Davies | N | N | Y | N |
| Mrs V Kelly | Y | N | N | N |
| Mrs L Ridgeway | N | Y | Y | Y |
Finance Meeting
| MEETINGS ATTENDED IN 2024-2025 | 3.10.2024 | 13.03.2025 | |||
| Mrs C Poole | Y | Y | |||
| Mr M Crouch | Y | Y | |||
| Mr A Brook (Chair) | Y | Y | |||
| Mrs V Kelly | Y | Y | |||
| Mrs Ridgeway | Y | Y |
Personnel Committee (incorporating Pay Policy)
| MEETINGS ATTENDED | 26-10-16 | 2-5-17 | 5-2-18 | 12-12-18 | 13-11-19 | 26-4-22 |
| Mrs C Poole (Chair) | Y | Y | Y | Y | Y | Y |
| Mr M Crouch | Y | Y | Y | Y | Y | Y |
| Mrs C Osborne | Y | APOLOGIES | Y | Y | Y | Y |
| Ms D M Blacka | Y | Y | Y | Y | Y | Y |
Personnel Committee (incorporating Pay Policy)
| MEETINGS ATTENDED | 10-5-23 | 23.4.2024 | ||||
| Mrs C Poole (Chair) | Y | Y | ||||
| Mr M Crouch | Y | Y | ||||
| Mrs V Kelly | Y | Y | ||||
| Ms D M Blacka | Y | Y |
Staff Dismissal and Grievance Committee
To be convened as and when required to meet
Dismissal Appeals Committee
To be convened as and when required to meet
Pupil Discipline Committee
To be convened as and when required to meet
Complaints Committee
(Chair to be confirmed when required to meet)
Mrs L Hoad
Mr A Brook
Ms D M Blacka
Hepworth Junior and Infant School